Scientific Excellence on Stage at VISION trade fair, Stuttgart
AIT Booth | Hall 8 C50
The SCIENTIFIC VISION DAYS are the established lecture series of the AIT Austrian Institute of Technology and its partners. Experts from science and applied research present cutting-edge technologies in the field of machine vision.
Together with the Industrial Vision Days, the Scientific Vision Days lecture series forms the lecture forum of the VISION trade fair and offers a platform for exchange between leading minds from science and industry.
Scientific Vision Days Program 2024
Tuesday, 08.10.2024
10:00 | Evaluation and Qualification of High-Precision Measurement Principles Using Deflectometry and Wavefront Sensors for Optical Parts and Components | Thomas Reitberger | MicroEpsilon |
10:20 | Ultra Compact Controller Platform for Smart Logistics Sorting System | Tran Nguyen Dung | NODKA |
10:40 | Advanced Industrial Inspection Using Zero Gravity 3D Technology | Javier Perez Soler | ITI |
11:00 | Zero Defect Manufacturing for Thin Film Photovoltaics | Laurin Ginner | AIT |
11:20 | What Is New About Release 4.1 of the Standard EMVA 1288? - Adaption to Modern Image Sensors | Bernd Jähne | IWR Heidelberg Univ. & EMVA |
Lunch Break | |||
13:00 | Visual Inspection of Transparent Objects with Light Fields | Johannes Meyer | Fraunhofer IOSB |
13:20 | Localization of Fabrics with Computer Vision for Composite Manufacturing | Christoph Frommel | DLR |
13:40 | Sensor Realistic Synthetic Data Generation | Andreas Frommknecht | Fraunhofer IPA |
14:00 | Perception for Logistics Operations in the Unstructured World | Markus Murschitz | AIT |
14:20 | 3D Metrology of an Underground Man-Made Cave „Erdstall“ Using Optical Mobile Sensors | Kurt Niel | FH Wels |
Wednesday, 09.10.2024
10:00 | 3D Scanning in Plasma Arc Welding Scenarios | Pablo Eugui | AIT |
10:20 | The Lens as a Key Factor in Challenging Imaging Applications | Steffen Mahler | Schneider-Kreuznach |
10:40 | Landscape of Synthetic Images for Machine Vision | Petra Gospodnetic | Fraunhofer ITWM |
11:00 | Advancing 3D Vision for Robotic Handling of Transparent and Occluded Objects | Svorad Stolc | Photoneo |
11:20 | Digital Twins in Machine Vision Applications | Sven Wanner | Artificial Pixels |
Lunch Break | |||
13:00 | A Novel, Multisensorial, Robotic, High-Content Screening Microscope | Costas Balas | Spectricon & TUC |
13:20 | Visual Quality Inspection Planning: Enhancing Performance Through Robotics and Computer Vision Synergy | Vanessa Staderini | AIT |
13:40 | Image-Based Metrology Through Talbot-Diffracted Shadow Imaging | Nadim Maamari | CSEM |
14:00 | Maximizing Inspection Accuracy- Bridging Gaps with Advanced AI Algorithms and Generative Models | Hongsuk Lee | Neurocle |
14:20 | Synthetic Data Generation for AI-Based Automation in Quality Inspection and Object Detection | Ira Effenberger | Fraunhofer IPA |
Thursday, 10.10.2024
10:00 | 2D Monitoring in Arc Welding Scenarios | Tomasz Michno | AIT |
10:20 | From Reliable Scene Understanding to Enhanced 3D Reconstruction | Stefano Gasperini | VisualAIs & TUM |
10:40 | Multi-Modal Vision Sensors for Process Control of Carbon Fibre Parts Manufacturing | Christian Eitzinger | Profactor |
11:00 | Sensor-Based Sorting Technology in the Recycling Industry - an Overview | Alexander Eckert | AIT |
11:20 | Advanced Visual Inspection: Deep Learning and Neuromorphic Vision | Luigi Malago | Quaesta |
Lunch Break | |||
13:00 | Optical Determination of Rotation Angle and Torque Using Feature-Based Image Matching | Eike Lorenz | IPH Hannover |
13:20 | Super-Fast Line Scanning with a Virtual Line Rate Greater than 1 MHz | Ernst Bodenstorfer | AIT |
13:40 | Prospects of Deep Learning for Surface Inspection in the Presence of Synthetic Data | Juraj Fulir | Fraunhofer ITWM |
14:00 | Inline Defect Classification Using Photometric Stereo in Battery Electrode Production | Christian Kapeller | AIT |
Media cooperation with "inspect"
The media partner of SCIENTIFIC VISION DAYS is the trade magazine "inspect - world of vision". inspect is the leading trade journal for applied image processing and optical metrology and covers the DACH region, Europe and North America with its printed and digital editions. The magazine is read by engineers and experts who decide on the use and procurement of components, products and technologies.