Wissenschaftliche Exzellenz präsentiert auf der Messe VISION, Stuttgart
AIT STAND | Halle 8 C50
Die SCIENTIFIC VISION DAYS sind die etablierte Vortragsreihe des AIT Austrian Institute of Technology und seiner Partner. Expert:innen aus Wissenschaft und angewandter Forschung präsentieren Spitzentechnologien rund um das Thema Machine Vision.
Die Scientific Vision Days Vortragsreihe bildet zusammen mit den Industrial Vision Days das Vortragsformum der Messe VISION und bietet eine Plattform für den Austausch zwischen führenden Köpfen aus Wissenschaft und Industrie.
SVD Programm Dienstag, 6.10.2026
| 10:00 | Seeing the Unseen: Low-Light Imaging for Next-Gen Industrial Inspection | Kevin Cheng | Shenzhen SinceVision Technology Co., Ltd. |
| 10:20 | RTI based Computational Imaging and AI for Surface Analysis | Severine Cloix | Opto GmbH |
| 10:40 | Programmable VCSEL Arrays for Adaptive Imaging and Quantum Sensing | Nikolay Ledentsov | EPIGAP OSA Photonics GmbH |
| 11:00 | Photonic quantum sensing and imaging: from fundamentals to future applications | Valerio Flavio Gili | Fraunhofer IOF |
| 11:20 | Litavis: High-Speed Parallel Photon Counting and Time-Resolved Imaging | Katjana Ehrlich | Singular Photonics |
| 11:40 | Systems-Level Optimization of Embedded Vision Through Optical-Computational Co-Design | Mark Peterson | Theia Technologies |
| 12:00 | ViMo X: Industrial Vision Agent for Connected and Reusable Delivery | Li Wanying | SmartMore Corporation Limited |
| Lunch Break | |||
| 13:00 | Plan-Once, Place-Anywhere: A CAD-Centric Framework for Adaptive Robotic Inspection | Vanessa Staderini | AIT |
| 13:20 | How Can SWIR Imaging Improve Speed Without Sacrificing Accuracy? | Fushuai Liu | Raytron Microelectronics Co., Ltd. |
| 13:40 | Multimodal Vision-Based Inspection of Inkjet-Printed Functional Structures | Pablo Eugui | AIT |
| 14:00 | EU Documentation Requirements—A Catalyst for Digitization | Ralf Robers | tekom Deutschland e.V. |
| 14:20 | xposure:1M:photometry – inline photometric stereo up to 1 MHz line-rate | Ernst Bodenstorfer | AIT |
| 14:40 | Digital Twins for Inspection: Rethinking How We Plan Machine Vision Setups | Petra Gospodnetic | Medabsy |
| 15:00 | Miniaturization and Customization of LED and LED Arrays | Wolfgang Huber | Chips 4 Light GmbH |
| 15:20 | Meeting QuantumBW – The LÄND of quantum technology | Alexander Heinrich | QuantumBW |
SVD Programm Mittwoch, 7.10.2026
| 10:00 | SLAMLab: A Flexible, Tightly-Coupled Lidar-Inertial-GNSS SLAM System for Survey-Grade Real-Time Mapping | Clemens Hofbauer | AIT |
| 10:20 | Reliable Real-Time Vision: Detecting Unknowns in Production | Gerhard Krumpl | KESTRELEYE GmbH |
| 10:40 | FPGA Implementation of GigE Vision 3.0 RoCEv2 Streaming for Machine Vision | Jan Pech | imavix engineering |
| 11:00 | Efficient and Robust Training of Foundational Vision AI Models Using GenAI | Sven Wanner | Artificial Pixels GmbH |
| 11:20 | 3D and snapshot hyperspectral cameras based on continuously variable filter | Oliver Pust | Delta Optical Thin Film A/S |
| 11:40 | AI Meets 3D: Intelligent Weld Inspection for Resource-Saving Production | Michael Beising | EVT - Eye Vision Technology |
| 12:00 | SiL® Technology - Next Generation Optical Architectures for Imaging and Sensing Applications | Giovanni Cennini | Anteryon |
| Lunch Break | |||
| 13:00 | On-Device Deep Learning with CAD-Based AR Tracking | Celaleddin Subasi | CDMVISION YAZILIM HİZMETLERİ TİCARET ANONİM ŞİRKET |
| 13:20 | Bringing Real-Time AI Training into PC-Based Machine Vision Systems | Hongsuk Lee | Neurocle |
| 13:40 | Liquid lenses for 2D and 3D Vision | Frederic Laune | Corning Varioptic |
| 14:00 | Extending Inline Computational Imaging for 3D Inspection of Low-Texture Objects | Ondrej Hlinka | AIT |
| 14:20 | Direct Comparison of Standard Area, Event-Based and Quanta Image Sensors: Theory and Use in Practical Application | Bernd Jähne | University Heidelberg & EMVA |
| 14:40 | Unified Perception-to-Action for Robotics | Nguyen (Eric) Huy-Hoang | AIT |
| 15:00 | Depth of Field: Geometric vs. Diffraction Optics – Bridging the Gap Between | Johannes Kühn | Schneider-Kreuznach |
| 15:20 | Active Optical-Zoom Sensing and Multi-Actuator Control for Edge AI Vision Systems | Rajesh Kalyanaraman | Oppila |
SVD Programm Donnerstag, 8.10.2026
| 10:00 | From Visible to SWIR: SPAD Sensing Architectures for Industrial Machine Vision | Utku Karaca | NovoViz |
| 10:20 | Quality Control in Nano Imprint Lithography | Lukas Traxler | AIT |
| 10:40 | Precision in Motion: High-Speed Microscopy for Miniaturized Component Inspection | Caroline Girmen | Fraunhofer-Institute for Production Technology IPT |
| 11:00 | 3D Shrinkage Estimation for Printed Ceramics | Tamas Magyar | AIT |
| 11:20 | PHOTODEX: High-Resolution Surface Inspection Without Motion Constraints | Georg Kaniak | AIT |
| 11:40 | From Seeing to Acting: Machine Vision in Biointelligent Production - Connecting Vision, Bioprocessing, Automation and AI | Yannick Baumgartner | Fraunhofer IPA |
| 12:00 | Ultra-Wide Rectilinear Imaging for High-Performance Vision Systems | Mark Peterson | Theia Technologies |
| 12:20 | Automation of Brake Dynamometer Testing through Image-Based Damage Detection | Harald Unterrainer | WESTCAM Technologies GmbH |
Rückblick: Scientific Vision Days 2024
Hier geht es zum Video Dienstag Vormittag
Hier geht es zum Video Dienstag Nachmittag
Mittwoch, 09.10.2024
Hier geht es zum Video Mittwoch Vormittag
Hier geht es zum Video Mittwoch Nachmittag
Donnerstag, 10.10.2024
Hier geht es zum Video Donnerstag Vormittag
Hier geht es zum Video Donnerstag Nachmittag

