Anomaly Detection & Cyber Threat Intelligence
| Runtime | Name | Funding Schema |
| 2021 - 2024 | AWAKE | EU CEF Telecom Call |
| 2021 - 2022 | SD4MSD | FFG FORTE |
| 2020 - 2022 | PANDORA | EU EDIDP |
| 2020 - 2022 | DECEPT | FFG ICT of the Future |
| 2020 - 2021 | MALORI | FFG KIRAS |
| 2019 - 2022 | CADSP | FFG FORTE |
| 2019 - 2022 | GUARD | H2020 |
| 2019 - 2022 | SOCCRATES | EU H2020 |
| 2018 - 2020 | APT Competence Center | FFG KIRAS |
| 2017 - 2020 | ACCSA | FFG KIRAS |
| 2017 - 2019 | synERGY | FFG ICT of the Future |
| 2016 - 2019 | SEMI | FFG ECSEL |
| 2015 - 2018 | CISA | FFG KIRAS |
| 2014 - 2017 | ECOSSIAN | EU FP7 |
| 2014 - 2017 | SPARKS | EU FP7 |
Capacity Building & Training
| Runtime | Name | Funding Schema |
| 2021 - 2024 | INDUCE | FFG Laura Bassi 2.0 – 2. Ausschreibung |
| 2020 - 2023 | COLTRANE | Erasmus+ Hochschulbildung: Strategische Partnerschaften |
| 2019 - 2021 | CURSOR | FFG KIRAS |
| 2018 | EVN Planspiel | - |
| 2018 - 2021 | IDEV40 | EU ECSEL |
| 2016 - 2020 | IAEA CRP J020008 (SIREN) | IAEA |
| 2017 - 2020 | ACCSA | FFG KIRAS |
| 2017 | KSÖ Planspiel | - |
Next Generation Cryptography & Privacy
| Runtime | Name | Funding Schema |
| 2021 - 2024 | TeamAware II | EU H2020 |
| 2020 - 2022 | SlotMachine | EU SESAR |
| 2020 -2021 | ROUTE | FFG KIRAS |
| 2019 - 2022 | OpenQKD | EU H2020 |
| 2019 - 2022 | KRAKEN | EU H2020 |
| 2019 - 2022 | Comp4Drones | EU ECSEL |
| 2019 - 2022 | CyberSec4Europe | EU H2020 |
| 2019 - 2021 | Profet | FWF |
| 2019 - 2021 | FlexProd | FFG Produktion der Zukunft |
| 2018 - 2021 | SECREDAS | EU H2020 |
| 2017 - 2020 | IoT4CPS | FFG ICT of the Future |
| 2017 - 2020 | DRBD4Cloud | Eureka - Eurstars |
| 2015 - 2020 | PRISMACLOUD | EU H2020 |
| 2015 - 2018 | CREDENTIAL | EU H2020 |
| 2011 - 2013 | ARCHISTAR | FFG BRIDGE |
Cyber Security Consulting & Risk Management
| Runtime | Name | Funding Schema |
| 2021 - 2023 | PRAETORIAN | EU H2020 |
| 2021 - 2023 | PRECINCT | EU H2020 |
| 2019 - 2021 | ODYSSEUS | FFG KIRAS |
| 2018 - 2020 | EVE | FFG KIRAS |
| 2018 - 2019 | WALL E | FFG KIRAS |
| 2017 - 2019 | CySiVuS | FFG KIRAS |
| 2017 - 2020 | SAURON | EU H2020 |
| 2016 - 2019 | GENESIS | FFG KIRAS |
| 2016 - 2018 | CERBERUS | FFG KIRAS |
| 2015 - 2018 | Nobel Grid | EU H2020 |
| 2015 - 2017 | MITIGATE | EU H2020 |
| 2015 - 2017 | RASSA | FFG Energieforschungsprogramm 2014 |
| 2014 - 2017 | HYRIM | EU FP7 |
| 2014 - 2015 | GeRiAn | FFG KIRAS |
| 2012 - 2015 | (SG)2 | FFG KIRAS |