Ergebnisse: 4
Name | Function | Center | Competence Unit |
---|---|---|---|
Saleh Peter | Senior Research Engineer | Low-Emission Transport | Transportation Infrastructure Technologies |
Sandner Emanuel | Research Engineer | Health & Bioresources | Biomedical Systems |
Scharinger Alexander | Research Engineer | Digital Safety & Security | Security & Communication Technologies |
Schartinger Doris | Scientist | Innovation Systems & Policy | Innovation Systems & Policy |
Schatz Raimund | Scientist | Technology Experience | Experience Contexts and Tools |
Schauer Stefan | Senior Scientist | Digital Safety & Security | Security & Communication Technologies |
Scherngell Thomas | Senior Scientist | Innovation Systems & Policy | Innovation Systems & Policy |
Schlarb Sven | Scientist | Digital Safety & Security | Data Science & Artificial Intelligence |
Schlögl Carina | Scientist | Low-Emission Transport | Light Metals Technologies Ranshofen |
Drexler-Schmid Gerwin | Scientist | Energy | Head of Center - Energy |
Schmidt Ralf-Roman | Senior Research Engineer | Energy | Integrated Energy Systems |
Schmittner Christoph | Scientist | Digital Safety & Security | Security & Communication Technologies |
Schnall Martin | Research Engineer | Low-Emission Transport | Light Metals Technologies Ranshofen |
Schneider-Broeskamp Christian | Scientist | Low-Emission Transport | Light Metals Technologies Ranshofen |
Schrammel Johann | Scientist | Technology Experience | Experience Contexts and Tools |
Schreier Guenter | Senior Scientist | Health & Bioresources | Digital Health Information Systems |
Schrenk Bernhard | Senior Scientist | Digital Safety & Security | Security & Communication Technologies |
Schrittwieser Stefan | Scientist | Health & Bioresources | Molecular Diagnostics |
Schwarz Stephanie | Scientist | Technology Experience | Experience Contexts and Tools |
Seer Stefan | Senior Scientist | Energy | Digital Resilient Cities |
Sellitsch David | Scientist | Technology Experience | Experience Business Transformation |
Seragiotto Clovis | Research Engineer | Energy | Integrated Energy Systems |
Sessitsch Angela | Head of Competence Unit | Health & Bioresources | Bioresources |
Simic Dragan | Senior Scientist | Low-Emission Transport | Electric Vehicle Technologies |
Simon Rainer | Senior Scientist | Digital Safety & Security | Data Science & Artificial Intelligence |
Simson Clemens | Scientist | Low-Emission Transport | Light Metals Technologies Ranshofen |
Skopik Florian | Thematic Coordinator | Digital Safety & Security | Security & Communication Technologies |
Slamanig Daniel | Scientist | Digital Safety & Security | Security & Communication Technologies |
Smith Paul | Senior Scientist | Digital Safety & Security | Security & Communication Technologies |
Soukup Daniel | Scientist | Vision, Automation & Control | High-Performance Image Processing |
Spreitzhofer Johanna | Research Engineer | Energy | Integrated Energy Systems |
Stefan Mark | Senior Research Engineer | Energy | Electric Energy Systems |
Stefan Christian | Scientist | Low-Emission Transport | Transportation Infrastructure Technologies |
Steindl Claudia | Expert Advisor | Innovation Systems & Policy | Innovation Systems & Policy |
Steinnocher Klaus | Senior Scientist | Energy | Digital Resilient Cities |
Stierschneider Michael | Research Engineer | Health & Bioresources | Bioresources |
Stöckl Johannes | Thematic Coordinator | Energy | Electric Energy Systems |
Stollnberger Romana | Junior Research Engineer | Energy | Digital Resilient Cities |
Strasser Thomas | Senior Scientist | Energy | Electric Energy Systems |
Striecks Christoph | Scientist | Digital Safety & Security | Security & Communication Technologies |
Strobl Bernhard | Thematic Coordinator | Digital Safety & Security | Sensing & Vision Solutions |
Stubenschrott Martin | Research Engineer | Energy | Digital Resilient Cities |
Surace Yuri | Scientist | Low-Emission Transport | Electric Vehicle Technologies |
Svec Philipp | Research Engineer | Energy | Electric Energy Systems |
Keine Ergebnisse gefunden